Hashim amla
Amla training with South Africa in 2009.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hashim Mahomed Amla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 31 March 1983 Durban, Natal Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman, South Africa Test Captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Ahmed Amla (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 295) | 28 November 2004 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 3-7 December 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 90) | 9 March 2008 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 October 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2013 | KwaZulu Natal Dolphins (squad no. 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–present | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–present | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: CricketArchive, 15 December 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On January 2011 Amla became the fastest cricketer to reach 2000 Runs in ODIs in his 40th ODI innings. He also became the fastest cricketer to score 20 ODI centuries. He is currently ranked by the International Cricket Council (ICC) as the world's number three batsman in Test and ODIs.[3] Amla became the first South African to score a Test match triple century when he scored 311 not out against England in 2012.
In the 57th innings of his ODI career, Amla became the fastest batsman to score 3,000 ODI runs, requiring 12 innings fewer than Sir Vivian Richards. Also on 8 December 2013, he became the fastest batsman to score 4,000 ODI runs, requiring 8 innings fewer than Richards. In his 57th match, Amla became the fastest cricketer to reach 10 centuries in ODIs. In 2013, Amla became the first batsman since Ricky Ponting to head both the Test and ODI rankings at the same time in the latest ICC charts.
In 2014 he became the fastest cricketer to reach 15 centuries in ODIs in his 86th innings. In the same year he became the fastest cricketer to reach 16 centuries in ODIs in his 94th inning and fastest cricketer to 17 centuries in ODIs in his 98th innings. He scored 5 hundreds in ODIs in 2014. On 16 January 2015 against West Indies he became the fastest to reach 5000 runs in ODIs in his 101st innings. On 18 January 2015 he became the fastest cricketer to 18 centuries in ODIs in his 102nd inning. On 3 March 2015 he became the fastest cricketer to reach 20 centuries in ODIs in his 108th inning.
He has scored ODI centuries against all test playing countries and only the fourth person to do so. He was named as one of the Wisden Cricketers of the Year in 2013.[4]
Personal life[edit]
International Awards[edit]
Test Cricket[edit]
Man of the Series awards[edit]
| S No | Series | Season | Match Performance | Result |
|---|---|---|---|---|
| 1 | South Africa in India Test Series | 2009/10 | 490 runs with 3 centuries including 1 double century. Avg. 490.00 (2 matches) | Series Drawn 1-1.[34] |
| 2 | Basil D'Oliveira Trophy Test Series | 2012 | 482 runs with 2 centuries including a triple century. Avg. 120.50 ; 2 ct. (3 matches) | |
| 3 | Sir Vivian Richards Trophy Test Series | 2014/15 | 342 runs with a double century and a fifty. Avg. 114.00 ; 5 ct. (4 matches) |
Man of the Match awards[edit]
| S No | Series | Season | Match Performance | Result |
|---|---|---|---|---|
| 1 | 1st Test - Pakistan in South Africa Test Series | 2006/07 | 1st Innings: 2 ct. ; 71 (152 balls, 11x4) 2nd Innings: 64* (166 balls, 9x4) | |
| 2 | 1st Test - South Africa in India Test Series | 2009/10 | 1st Innings: 252* (473 balls, 22x4) 2nd Innings: DNB | |
| 3 | 2nd Test - South Africa in India Test Series | 2009/10 | 1st Innings: 114 (166 balls, 14x4, 1x6) 2nd Innings: 123* (394 balls, 16x4) | |
| 4 | 1st Test - Basil D'Oliveira Trophy Test Series | 2012 | 1st Innings: 311* (529 balls, 35x4) 2nd Innings: DNB | |
| 5 | 3rd Test - West Indies in India Test Series | 2012/13 | 1st Innings: 311* (529 balls, 35x4) 2nd Innings: DNB | |
| 6 | 1st Test - Sir Vivian Richards Trophy Test Series | 2014/15 | 1st Innings: 208 (371 balls, 22x4) ; 1 ct. 2nd Innings: 1 ct. ; DNB |
One-Day International Cricket[edit]
Man of the series awards[edit]
| # | Series | Season | Match Performance | Result |
|---|---|---|---|---|
| 1 | Bangladesh in South Africa | 2008/09 | 175 Runs (2 Matches, 1×100) with avg. 87.50; 1 ct. | |
| 2 | South Africa in West Indies | 2009/10 | 402 Runs (5 Matches, 2×100, 1×50) with avg. 80.40 | |
| 3 | South Africa vs Pakistan in UAE | 2010/11 | 291 Runs (5 Matches, 1×100, 2×50) with avg. 72.75; 2 ct. | |
| 4 | South Africa in England | 2012 | 335 Runs (5 Matches, 1×100, 1×50) with avg. 111.66 ; 2 ct. | Series drawn.[46] |
| 5 | South Africa in Sri Lanka | 2014 | 258 Runs (3 Matches, 2×100) with avg. 86.00; 2 ct. | |
| 6 | West Indies in South Africa | 2014/15 | 413 Runs (5 Matches, 2×100, 2×50) with avg. 206.50 ; 1 ct. | |
| 7 | New Zealand in South Africa | 2015 | 176 Runs (3 Matches, 3×50) with avg. 59.33 ; 3 ct. |
Man of the Match awards[edit]
| S No | Opponent | Venue | Date | Match Performance | Result |
|---|---|---|---|---|---|
| 1 | Bangladesh | Willowmoore Park, Benoni | 9 November 2008 | 145 (135 balls, 8x4, 4x6) | |
| 2 | Australia | WACA Ground, Perth | 30 January 2009 | 97 (117 balls, 6x4, 1x6) ; 1 ct. | |
| 3 | West Indies | Sir Vivian Richards Stadium, North Sound | 22 May 2010 | 102 (109 balls, 8x4) | |
| 4 | West Indies | Sir Vivian Richards Stadium, North Sound | 24 May 2010 | 92 (95 balls, 7x4) | |
| 5 | West Indies | Windsor Park, Roseau | 30 May 2010 | 129 (115 balls, 9x4, 2x6) | |
| 6 | Pakistan | DSC Stadium, Dubai | 2 November 2010 | 119* (126 balls, 9x4) ; 1 ct. | |
| 7 | India | SuperSport Park, Centurion | 23 January 2011 | 116* (132 balls, 9x4) | |
| 8 | England | The Rose Bowl, Southampton | 28 August 2012 | 150 (124 balls, 16x4) | |
| 9 | England | Trent Bridge, Nottingham | 5 September 2012 | 2 ct. ; 97* (107 balls, 9x4, 1x6) | |
| 10 | Pakistan | The Wanderers Stadium, Johannesburg | 13 March 2013 | 122 (113 balls, 9x4, 1x6) ; 1 ct. | |
| 11 | Pakistan | Edgbaston, Birmingham | 10 June 2013 | 81 (97 balls, 9x4) ; 1 ct. | |
| 12 | Sri Lanka | R Premadasa Stadium, Colombo | 6 July 2014 | 109 (130 runs, 8x4, 1x6) | |
| 13 | Zimbabwe | Queens Sports Club, Bulawayo | 17 August 2014 | 122* (132 balls, 6x4, 3x6) | |
| 14 | New Zealand | Bay Oval, Mount Maunganui | 24 October 2014 | 119 (135 balls, 15x4) ; 1 ct. | |
| 15 | Ireland | Manuka Oval, Canberra | 3 March 2015 | 159 (128 balls, 16x4, 4x6) ; 2 ct. | |
| 16 | New Zealand | SuperSport Park, Centurion | 19 August 2015 | 124 (126 balls, 13x4, 3x6) ; 1 ct. |
No comments:
Post a Comment